Legacy Results

Previous Index Next
Season 1, 2017. Round 19 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 7 June 2017


13.5 Blinky Qualifier 4, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 10:05 PM 7/06/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ashley Seward 482 TFTR 20/ 5m 5.467s 14.921 15.239| 15.043| 14.989 0.24| 0.21| 0.20 1st
2nd 1 Mark Marshall 477 BRCCC 20/ 5m13.540s 15.148 15.616| 15.371| 15.235 0.31| 0.28| 0.23 Improved 2nd
3rd 4 Brian Stewart 453 BRCCC 19/ 5m 3.194s 14.952 15.910| 15.321| 15.196 1.46| 0.40| 0.28 Personal Best 3rd
4th 3 George Passanise 0 19/ 5m13.252s 15.463 16.413| 15.723| 15.572 1.16| 0.64| 0.49 Improved 4th
5th 8 David Mohorovicic 421 BRCCC 19/ 5m15.579s 15.886 16.509| 16.051| 15.956 0.66| 0.49| 0.44 5th
6th 6 Tully Bowman 449 BRCCC 17/ 5m 9.686s 16.551 18.116| 16.896| 16.734 2.19| 1.57| 1.03 6th
5 Tony McMahon 450 BRCCC 0/ 0m 0.000s Did not Finish
7 Simon Healy 434 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 8 Car 6
0 1) 0.682 3) 1.201 2) 0.899 4) 1.388 6) 1.899 5) 1.698
1 1) 15.599 3) 16.254 2) 15.657 4) 16.515 5) 17.285 6) 17.565
2 1) 15.086 3) 15.437 2) 15.254 4) 15.557 5) 16.636 6) 16.859
3 1) 15.115 3) 15.168 2) 15.597 4) 15.592 5) 16.173 6) 17.042
4 1) 14.921 3) 15.898 2) 15.188 4) 15.699 5) 15.886 6) 16.817
5 1) 15.039 3) 15.148 2) 14.952 5) 20.589 4) 15.902 6) 16.695
6 1) 15.008 3) 15.679 2) 16.750 5) 16.251 4) 16.032 6) 16.818
7 1) 15.229 3) 15.193 2) 15.256 5) 15.622 4) 15.995 6) 22.441
8 1) 15.570 3) 15.527 2) 15.692 5) 15.897 4) 16.120 6) 17.367
9 1) 15.121 3) 15.607 2) 15.492 5) 15.463 4) 15.968 6) 17.180
10 1) 15.384 3) 15.854 2) 15.837 5) 15.626 4) 16.056 6) 18.347
11 1) 15.039 3) 15.788 2) 15.332 4) 16.281 5) 17.412 6) 20.803
12 1) 14.965 3) 15.404 2) 15.853 4) 16.977 5) 16.436 6) 16.995
13 1) 15.253 3) 15.759 2) 15.645 4) 17.005 5) 16.928 6) 16.551
14 1) 15.802 3) 16.265 2) 16.158 4) 16.168 5) 16.157 6) 16.793
15 1) 15.126 3) 15.712 2) 15.402 4) 16.481 5) 16.456 6) 24.393
16 1) 15.326 3) 15.810 2) 15.371 4) 17.940 5) 18.474 6) 18.112
17 1) 15.016 2) 15.555 3) 21.865 4) 15.946 5) 16.224 6) 17.210
18 1) 15.614 2) 15.265 3) 15.368 4) 15.660 5) 17.303
19 1) 15.143 2) 15.528 3) 15.626 4) 16.595 5) 16.237
20 1) 15.429 2) 15.488

Bold
=Best Lap (excluding first lap)
*
=force started